# @runnerspace on YouTube

- **Type:** Video
- **Original URL:** https://youtube.com/watch?v=LS0-jMy0TFw
- **Gondola URL:** https://gondola.cc/posts/76517958-runnerspace-youtube
- **Thumbnail:** https://img.gondola.cc/tr:w-,h-,fo-auto/postThumbnails/3b0dcb3f9b.jpg
- **Posted:** 2026-10-24T18:11:34.000+00:00
- **Account Owner:** RunnerSpace Is Track & XC (@runnerspace) — https://gondola.cc/runnerspace

## Caption

Watch more of the Mt. SAC XC Invitational at RunnerSpace.com
Full results at https://live.athletic.net/meets/75302

Girls 3 Mile Cross Country — Results (Top 50)

Pl   Athlete                    School                  Yr   Bib     Time     Notes
1    Isabella Ruiz               Ontario                 12   #13774  16:22.6
2    Riley Biddle                Rancho Bernardo         12   #14950  16:37.6
3    Fernanda Cortes             Golden Valley (MER)     12   #10233  16:45.8
4    Belen Gonzalez              Oak Hills               10   #13580  16:52.9  PB
5    Emily Bell                  Rancho Cucamonga        10   #14976  16:52.9
6    Amberly McDowell            Millikan                10   #12571  16:57.4  PB
7    Teagen Bivens               Los Osos                12   #12159  17:00.0  PB
8    Brielle Boyce               Canyon (ANA)             9   #7003   17:03.2  PB
9    Kylyn Taylor                Flagstaff (AZ)          11   #9646   17:10.6  PB
10   Vivienne Nielson            Apple Valley            11   #5498   17:13.5  PB
11   Olivia Liu                  Scripps Ranch           11   #16408  17:18.1  PB
12   Tiana Chamorro              Cajon                   12   #6738   17:19.4  PB
13   Ava Urias                   Pleasant Grove          12   #14498  17:21.8  PB
14   Olivia Bartolay             Del Norte               11   #8579   17:27.9  PB
15   Brooklyn Rice               Laguna Creek            12   #11813  17:28.2  PB
16   Addison Shaw                Pleasant Grove          12   #14496  17:28.8  PB
17   Nadia Bonfanti              Aliso Niguel            11   #5299   17:29.8  PB
18   Kate Weaver                 Helix                   12   #10619  17:41.3
19   Robyn Langelier             Canyon (ANA)            10   #7011   17:46.9  SB
20   Olivia Giacoppe             Ramona (RIV)            12   #14868  17:48.6
21   Lynn Pham                   Westview (SD)           10   #19070  17:53.7  SB
22   Cassandra Casalins-Deboskey Patrick Henry           12   #14269  17:56.1  PB
23   Yaretzi Cornelio            Alisal                  12   #5251   17:56.5
24   Joceyln Jimenez             Millikan                12   #12568  18:04.8
25   Mia Clark                   Westview (SD)           10   #19068  18:10.4  PB
26   Aubrey Hack                 Laguna Creek            12   #11809  18:10.5  PB
27   Paige Olson                 Flagstaff (AZ)           9   #9643   18:17.4  PB
28   Katelyn Seymour             Pleasant Grove          10   #14495  18:21.6  PB
29   Sonya Vance                 Patrick Henry           12   #14282  18:22.7  PB
30   Graziela Connelly           Del Norte               12   #8580   18:27.3  PB
31   Alexandra Camarena          Canyon (ANA)            12   #7004   18:29.2  PB
32   Hannah Dlugonski            El Diamante             10   #9076   18:30.9
33   Katherine Lomeli            Cajon                   11   #6747   18:31.4  PB
34

Click subscribe to get alerts and never miss a new track video!
https://www.youtube.com/@runnerspace

Follow RunnerSpace.com on social media at @runnerspace.
https://www.tiktok.com/@runnerspace
https://www.instagram.com/runnerspace
https://www.facebook.com/RunnerSpace
https://twitter.com/runnerspace

Copyright RunnerSpace.com.

## Stats

- **Views:** 2,565
- **Likes:** 19
- **Shares:** 0
- **Comments:** 2

## Credits

No public credits are recorded here. This does not identify who made the post.

## Tags

9643, 14269, 14498, 13580, 14950, 7004, 8580, 6747, 12159, 11809, 9076, 14496, 7003, 19068, 14868, 13774, 10619, 14976, 12568, 6738, 14282, 10233, 11813, 9646, 8579, 16408, 7011, 12571, 5299, 19070, 5498, 5251, 14495

---
Copyright (c) Gondola