# @runnerspace on YouTube

- **Type:** Video
- **Original URL:** https://youtube.com/watch?v=EFaiC9b7Egs
- **Gondola URL:** https://gondola.cc/posts/76518001-runnerspace-youtube
- **Thumbnail:** https://img.gondola.cc/tr:w-,h-,fo-auto/postThumbnails/a2b649d6b7.jpg
- **Posted:** 2026-10-24T11:30:03.000+00:00
- **Account Owner:** RunnerSpace Is Track & XC (@runnerspace) — https://gondola.cc/runnerspace

## Caption

Watch more of the Mt. SAC XC Invitational at RunnerSpace.com
Full results at https://live.athletic.net/meets/75302

Girls 3 Mile Cross Country — Results (Top 50)

Pl   Athlete               School                    Yr   Bib     Time     Notes
1    Farah Allen            Branson                   12   #6406   17:08.7
2    Grace Keefe            Cathedral Catholic        12   #7411   17:41.7
3    Isla Terrill           Monrovia                  11   #12949  17:43.1
4    Isabel Gladden         Sage Creek                10   #15452  17:50.9
5    Lindsey Billotte       Classical Academy         11   #7989   17:51.0
6    Chloe Barrett          Sage Creek                12   #15445  17:53.9
7    Hailey Sellers         Branson                   12   #6412   18:09.9
8    Maya Smith             Head-Royce                11   #19539  18:11.8
9    Beatrice Gladden       Sage Creek                10   #15451  18:20.6
10   Keziah Johnson         Monrovia                  12   #12943  18:26.5
11   Kara Cohu              Palos Verdes              10   #14093  18:28.1
12   Emma Singh             Head-Royce                12   #19538  18:28.9  SB
13   Hannah Gordon          La Costa Canyon           12   #11442  18:32.0
14   Maya Gidney            Branson                   11   #6410   18:34.5
15   Addison Leufroy        South Pasadena            11   #16830  18:35.1  SB
16   Kristine Bickler       Cathedral Catholic        12   #7401   18:38.4
17   Sophia Haslhofer       La Costa Canyon           10   #11443  18:41.1
18   Callie Schulteis       Cathedral Catholic        12   #7420   18:41.5
19   Anna McDonnell         South Pasadena            10   #16835  18:55.4
20   Phoebe Brink           Cathedral Catholic        11   #7402   18:58.6
21   Colette Beasley        Sage Creek                 9   #15446  18:59.9
22   Savannah Cosley        Classical Academy          9   #7990   19:04.1
23   Moorea Marchi          Sage Creek                11   #15458  19:04.7
24   Emilia Frank           Head-Royce                11   #19534  19:10.3
25   Elle Cooper            La Costa Canyon           11   #11441  19:14.1
26   Ailey Johnston         Sage Creek                11   #15455  19:14.2
27   Anna Shulika           Sage Creek                11   #15460  19:15.3
28   Lexi Boyd              La Canada                 10   #11342  19:19.0
29   Gabriella Bardaro      La Jolla                  10   #11489  19:19.6
30   Wilhelmina Vitt        South Pasadena             9   #16842  19:25.8
31   Ava Rhee               La Canada                 11   #11364  19:25.9
32   Aomi Nebel             High Tech High             11   #10789  19:33.3
33   Genevieve Carlisle     Foothill Technology       10   #9771   19:34.1
34   Annmarie Russell       Palos Verdes              11   #14107  19:35.8
35   Alyssa Yang            Palos Verdes               9   #14113  19:38.6
36   Haven Falk             Classical Academy         12   #7994   19:39.3
37   Lake Fandell           La Canada                  9   #11352  19:44.1
38   Corinne Roberts        Head-Royce                11   #19537  19:46.6
39   Harper Gidney          Branson                    9   #6409   19:48.7  PB
40   Alia Pulli             La Jolla                  11   #11495  19:50.0
41   Marek Monn             Viewpoint                 10   #18361  19:51.9
42   Emily Jones            Classical Academy         11   #7997   19:52.1
43   Sophia Tam             South Pasadena            10   #16840  19:52.2
44   Bridget Kruszewski     Cathedral Catholic        10   #7412   19:52.8  PB
45   Samantha Chaconas      Cathedral Catholic        10   #7403   19:53.4  PB
46   Sienna Struyck         Cathedral Catholic        10   #7424   19:56.0
47   Auden McCoy            Foothill Technology       12   #9782   19:57.1
48   Sasha Lujan Waisberg   Head-Royce                11   #19536  19:58.2
49   Katherine Daniels      Classical Academy         12   #7991   20:07.5
50   Audrey Chiu            La Canada                 11   #11344  20:13.7

Click subscribe to get alerts and never miss a new track video!
https://www.youtube.com/@runnerspace

Follow RunnerSpace.com on social media at @runnerspace.
https://www.tiktok.com/@runnerspace
https://www.instagram.com/runnerspace
https://www.facebook.com/RunnerSpace
https://twitter.com/runnerspace

Copyright RunnerSpace.com.

## Stats

- **Views:** 2,192
- **Likes:** 23
- **Shares:** 0
- **Comments:** 1

## Credits

No public credits are recorded here. This does not identify who made the post.

## Tags

19536, 7994, 12943, 9782, 7424, 19537, 16830, 11441, 15455, 7411, 19534, 7989, 9771, 16840, 12949, 15460, 15445, 16835, 7412, 16842, 11495, 15446, 14113, 14107, 11442, 15452, 11443, 7990, 11344, 11364, 10789, 18361, 6409, 19538, 6410, 11489, 7991, 7420, 15451, 7401, 15458, 6412, 11352, 11342, 7403, 6406, 7402, 7997, 14093, 19539

---
Copyright (c) Gondola