SCISA 4A Region 1
Hosted by Hammond School in Columbia, SC
1 1 173 MEGAN JOYE F 10 Hammond School 18:56.57
2 2 743 CATE LEPPARD F 7 Heathwood Hall 19:00.14
3 3 583 DOROTHY HUTCHINS F 8 Heathwood Hall 19:46.18
4 4 164 EMME CROSLAND F 11 Hammond School 19:47.84
5 5 938 LYDIA SMITH F 9 Heathwood Hall 20:05.21
6 6 744 ANNABEL MARTIN F 9 Heathwood Hall 20:11.90
7 7 987 ELLA TOWNSEND F 11 Northside Christian Acade 20:16.65
8 8 986 KAYLEE THOMPSON F 7 Northside Christian Acade 20:25.58
9 9 940 MARY WIDENER F 8 Heathwood Hall 20:29.02
10 10 175 MIA KOSCIUSKO F 9 Hammond School 20:48.96
1. 25 Heathwood Hall ( 19:54.49 1:39:32.45 1:28.88)
=============================================
1 2 CATE LEPPARD F 7 19:00.14
2 3 DOROTHY HUTCHINS F 8 19:46.18
3 5 LYDIA SMITH F 9 20:05.21
4 6 ANNABEL MARTIN F 9 20:11.90
5 9 MARY WIDENER F 8 20:29.02
6 ( 13) LILY GRISWOLD F 11 21:23.41
7 ( 14) CHARLOTTE GREER F 10 21:27.40
2. 52 Hammond School ( 20:46.78 1:43:53.93 3:22.24)
============...