🎥 Highlights: Kentucky 105, Georgia State 76
Jaxson Robinson: 19 PTS (9-14 FG) | 3 REB | 2 AST
Lamont Butler: 17 PTS (7-10 FG) | 6 AST | 4 REB | 3 STL
Amari Williams: 14 PTS (4-6 FG) | 6 REB | 3 AST
Otega Oweh: 12 PTS (5-8 FG) | 2 REB | 2 AST
Ansley Almonor: 12 PTS (4-5 FG, 2-3 3FG) | 4 REB | 2 STL
Andrew Carr: 10 PTS (4-7 FG) | 8 REB | 3 AST | 2 STL
Koby Brea: 10 PTS | 3 AST | 2 REB
https://www.instagram.com/p/DC-tJcFRLoDPosted on Instagram ·
Credits on Gondola describe each credited role and may be incomplete. A brand or featured person is not necessarily the creator.