🔝DAY THREE TOP 10 TIMES⏱️
1. 100 Fly - Jordan Crooks (43.77)
2. 100 Breast – McKenzie Siroky (58.00)
2. 200 Free - Nikoli Blackman (1:32.12)
2. 100 Fly – Gui Caribe (45.18)
2. 200 Medley Relay – Josephine Fuller, McKenzie Siroky, Sara Stotler, Camille Spink (1:34:35)
2. 200 Medley Relay – Harrison Lierz, Kevin Houseman, Gui Caribe, Jordan Crooks (1:21:71)
4. 400 IM – Anthony Laurito (3:44.06)
6. 400 IM – Ella Jansen (4:06.29)
7. 100 Fly – Josephine Fuller (51.51)
9. 100 Fly – Micah Chambers (45.93)
10. 100 Back - Lamar Taylor (46.32)
10. 100 Fly – Martin Espernberger (45.94)
#GBO🍊https://www.instagram.com/p/DCp_vBZgUatPosted on Instagram ·
Credits on Gondola describe each credited role and may be incomplete. A brand or featured person is not necessarily the creator.