Right now, no one comes overly close to matching Jeff Teat’s 2.56 even-strength goals per game, which account for 91% of his overall goal output. Below are the Top 20 ESG/GP averages after the NLL’s Week 19, plus what percentage of that player’s goal total was scored in even-strength situations.
Player (Team) ESG/GP (ESG%)
1. Jeff Teat (OTT) 2.56 (91%)
2. Connor Fields (ROC) 2.18 (84%)
T3. Josh Byrne (BUF) 2.13 (87%)
T3. Curtis Dickson (CGY) 2.13 (79%)
5. Wes Berg (SD) 2.00 (73%)
T6. Joe Resetarits (PHI) 1.88 (81%)
T6. Lyle Thompson (GA) 1.88 (77%)
8. Eli McLaughlin (COL) 1.83 (96%)
9. Ryan Lee (COL) 1.81 (88%)
10. Dawson Theede (HFX) 1.80 (69%)
T11. Jack Hannah (LV) 1.69 (79%)
T11. Bryan Cole (GA) 1.69 (87%)
T11. Kyle Buchanan (BUF) 1.69 (90%)
14. Josh Dawick (TOR) 1.67 (69%)
15. Dane Dobbie (CGY) 1.64 (64%)
T16. Keegan Bal (VAN) 1.63 (67%)
T16. Will Malcom (COL) 1.63 (81%)
T16. Zach Manns (SK) 1.63 (81%)
19. Connor Kelly (COL) 1.62 (72%)
20. Chris Boushy (TOR) 1.60 (83%)
📷
@jonte...