Consumer vs Strategist: A Lesson in Compounding
People often say, “If only I’d started earlier.” But the truth is, most people did start early, they just didn’t start strategically.
Since 2010, millions have been paying for Netflix subscriptions without a second thought. The monthly fee seems harmless, “just a few dollars.” But when you track that same money through the lens of compounding, the story changes.
Here’s what happens when you swap consumption for strategy.
Netflix Subscription vs Bitcoin Yearly Highs
Not cherry-picked. Not the lows. Only the yearly highs “the worst possible entry point every single year”
2011 – $95.88 → 2.67 BTC
2012 – $95.88 → 5.40 BTC
2013 – $95.88 → 0.083 BTC
2014 – $107.88 → 0.106 BTC
2015 – $119.88 → 0.242 BTC
2016 – $119.88 → 0.122 BTC
2017 – $131.88 → 0.0066 BTC
2018 – $131.88 → 0.0074 BTC
2019 – $155.88 → 0.0113 BTC
2020 – $167.88 → 0.0057 BTC
2021 – $185.88 → 0.0027 BTC
2022 – $185.88 → 0.0039 BTC
2023 – $185.88 → 0.0042 BTC
2024 – $185.88 → ...
Suggested Credits
Tags, Events, and Projects