HORARIO DE ENTRENAMIENTO VERANO 2023 / SUMMER 2023 TRAINING SCHEDULE
LUNES Y JUEVES / MONDAYS AND THURSDAYS
5:30PM / * 5:00PM
GARFIELD PARK
JEFFERSON AVE SE / BURTON ST SE
7/10 + 7/13 | 5K: 1.6KM/1MI | 10MI: 4.8KM/3MI
7/17 + 7/20 | 5K: 2.4KM/1.5MI | 10MI: 4.8KM/3MI
7/24 + 7/27 | 5K: 2.4KM/1.5MI | 10MI: 6.4KM/4MI
7/31 + 8/3 | 5K: 3.2KM/2MI | 10MI: 8KM/5MI
8/7 + 8/10 | 5K: 3.2KM/2MI | 10MI: 9.7KM/6MI
8/14* + 8/17* | 5K: 4KM/2.5MI | 10MI: 11.3KM/7MI
8/21* + 8/24* | 5K: 4KM/2.5MI | 10MI: 12.9KM/8MI
8/28* + 8/31* | 5K: KM/3MI | 10MI: 14.5KM/9MI
9/4 | 5K: 3.2KM/2MI | 10MI: 8KM/5MI
9/11 + 9/14 | 5K: 1.6KM/1MI | 10MI: 2.4KM/1.5MI
9/17 | LMCU BRIDGE RUN 5K + 10 MI
TODAS LAS EDADES BIENVENIDAS! / ALL AGES ARE WELCOME
#nsrcgr #grandrapids #running #walking #jogging #movementclub #afterschool #freeprogramming