Men's 1500m — Heat 1 Results
Pl Athlete Club YOB Bib Time Notes
1 Henry Jonas City of Norwich / Loughborough 05 #137 3:35.31
2 Valentin Soca Uruguay 02 #135 3:35.43
3 Aidan Ryan United States 99 #132 3:35.72 SB
4 John Reniewicki United States 95 #138 3:36.05
5 Kane Elliott Falkirk 02 #143 3:37.44
6 Callum Elson Cambridge & Coleridge 98 #133 3:37.60
7 Tor Hotung-Davidsen Norway 01 #140 3:37.76
8 Brhane Gebrebrhan Sale H / Eritrea 95 #130 3:37.91
9 Joshua Lay Rugby & Northampton 00 #136 3:37.97
10 Adam Fogg Coventry 99 #142 3:38.48
11 Joseph Tu...
Suggested Credits
Tags, Events, and Projects