Men's 1500m — Heat 1 Results
Pl Athlete Club YOB Bib Time
1 Henry McLuckie Isle of Wight 24 #150 3:36.41
2 Jack Higgins Tonbridge 24 #152 3:36.44
3 Callum Elson Cambridge & Coleridge 27 #146 3:36.50
4 Ignacio Fontes Spain 28 #154 3:37.30
5 Joseph Tuffin BRAT / Rushcliffe 27 #143 3:37.37
6 Jesse Fokkenrood Netherlands 24 #156 3:37.63
7 Kane Elliott Falkirk 24 #151 3:37.67 (3:37.669)
7 Andrew McGill Cambuslang / Glasgow University 22 #149 3:37.67 (3:37.669)
9 Tyler Bilyard Great Yarmouth / Birmingham Uni 24 #153 3:38.15 (3:38.143)
10 Alex Riley Brighton & Hove / Oklahoma State 20 ...
https://youtube.com/watch?v=wJ1YCg8-kD0Posted on YouTube ·
Credits on Gondola describe each credited role and may be incomplete. A brand or featured person is not necessarily the creator.