Boys 2000m Steeplechase — Heat 4 Results
Pl Athlete School / Club Yr Bib Time
1 Aidan Wendring Panther Elite TC-OR 26 #3740 5:53.58
2 Porter Spiceland Memphis University School 26 #3203 5:56.33
3 Josiah Capusan Eagles Elite TC-WA 27 #2032 5:57.39
5 JT Playford San Antonio-TX 26 #6939 5:58.11
6 Macon Smith Forest-VA 26 #7214 5:58.56
7 Joshua Loera Texas Titans TC-TX 27 #4834 6:00.00
8 Raphael Ramot Stuyvesant TC-NY 26 #4627 6:02.97
9 Samuel Skilnick Calgary-AB 27 #7191 6:03.16
10 Christopher Wells Bourbon County TC-KY 26 #1473 6:04.02
16 Cooper Ford Austin Bowie TC-TX 27 #1257 6:10.73
20 Jackson Free Mountain Home-AR 26 #6000 6:13.31
22 Carter Ward Cheney TC-...
https://youtube.com/watch?v=yyyKP6p6CM0Posted on YouTube ·
Credits on Gondola describe each credited role and may be incomplete. A brand or featured person is not necessarily the creator.