Watch more from the Under Armour Track & Field Nationals at IMG on RunnerSpace.com
Boys 2 Miles — Heat 2 Results
Pl Athlete Club Age Yr Time Notes
1 Ethan Locke Unat-Locke-Ethan 18 12 8:59.77 US #5
2 Joshua Hicks Wolfpack Distance Project 18 12 9:01.24 US #6
3 Eric Robinson Unat-Robinson-Eric 18 12 9:09.65 US #30
4 Cooper Osmus Teddy Roosevelt Track Club 18 12 9:12.48 US #40
5 Fletcher Rodbro IMG Elite 16 10 9:18.82 US #64
6 Brantley Blair HP Distance 14 8 9:19.82 US #72
7 Daxton Coombs Unat-Coombs-Daxton 16 10 9:24.24 US #88
8 Walker Elrod Unat-Elrod-Walker 18 12 9:28.43
9 Andrew Youssef Unat-Youssef-Andrew 12 9:32.85
10 David Roberts Teddy Roosevelt TC 16 10 9:34.68
1...