Men's 3000m — Heat 1 Results
Pl Athlete Club YOB Bib Time
1 Luke Kelly CNDR 04 #62 8:06.56
2 Danny Nugent Unattached #74 8:13.77
3 Tony Mccambridge CNDR / Ireland 01 #72 8:15.96
4 Regan Tuck Chelmsford / Wingate University 05 #64 8:20.93
5 Lucas Lyons Ireland 08 #68 8:22.56
6 Juan Ignacio Pena Pizarro Chile 91 #70 8:24.14
7 Louis O'Loughlin Donore / Ireland 01 #66 8:25.58
8 Thomas Elfenbein Australia 96 #73 8:30.35
9 Noah Kavanagh Lagan Valley 05 #61 8:33.11
10 Eoghan Totten Newcastle & District / Ireland 93 #71 8:34.65
11 Tom Fleming ...
https://youtube.com/watch?v=vJflw7DbPGsPosted on YouTube ·
Credits on Gondola describe each credited role and may be incomplete. A brand or featured person is not necessarily the creator.